Documentation
For detailed information on courses, lecturers, funding, organization, and admission, see the program brochure.
Program
| 14.08.2023 | Introduction to the program | Monnet |
| 14.08.-17.08.2023 | Mathematics review | Bachmann, Monnet |
| 21.08.-25.08.2023 | Econometrics week 1 | Mikusheva |
| 18.09.-22.09.2023 | Microeconomics week 1 | Schmidt |
| 16.10.-20.10.2023 | Econometrics week 2 | Honoré |
| 13.11.-17.11.2023 | Microeconomics week 2 | Gottardi |
| 11.12.-15.12.2023 | Macroeconomics week 1 | Reis |
| 15.01.-19.01.2024 | Macroeconomics week 2 | Alvarez |
| 26.02.-28.02.2024 | Exams Session I | |
| 04.03.-08.03.2024 | Macroeconomics week 3 | Galí |
| 08.04.-12.04.2024 | Econometrics week 3 | Mikusheva |
| 15.04.-19.04.2024 | Macroeconomics week 4 | Arellano |
| 13.05.-17.05.2024 | Microeconomics week 3 | Hoerner |
| 27.05.-31.05.2024 | Econometrics week 4 | Honoré |
| 24.06.-28.06.2024 | Microeconomics week 4 | Moore |
| 02.09.-04.09.2024 | Exams Session II | |
| tba: 11.2024 | Graduation Ceremony |
All mail as well as inquiries should be addressed to:
Study Center Gerzensee
Swiss Program for Beginning Doctoral Students in Economics
Ms. Teodora Ruiz
Dorfstrasse 2
CH-3115 Gerzensee
Switzerland
Tel: +41 31 780 31 03
E-mail: teodora.ruiz(at)szgerzensee.ch