Documentation
For detailed information on courses, lecturers, funding, organization, and admission, see the program brochure.
Program
| 15.08.2022 | Introduction to the program | Monnet |
| 15.08.-18.08.2022 | Mathematics review | Bachmann, Monnet |
| 22.08.-26.08.2022 | Econometrics week 1 | Watson |
| 19.09.-23.09.2022 | Microeconomics week 1 | Schmidt |
| 17.10.-21.10.2022 | Econometrics week 2 | Honoré |
| 14.11.-18.11.2022 | Microeconomics week 2 | Gottardi |
| 12.12.-16.12.2022 | Macroeconomics week 1 | Reis |
| 16.01.-20.01.2023 | Macroeconomics week 2 | Alvarez |
| 27.02.-01.03.2023 | Exams Session I | |
| 13.03.-17.03.2023 | Econometrics week 3 | Watson |
| 27.03.-31.03.2023 | Macroeconomics week 3 | Galí |
| 08.05.-12.05.2023 | Macroeconomics week 4 | Schmitt-Grohé |
| 22.05.-26.05.2023 | Econometrics week 4 | Honoré |
| 12.06.-16.06.2023 | Microeconomics week 3 | Hoerner |
| 26.06.-30.06.2023 | Microeconomics week 4 | Moore |
| 30.08.-01.09.2023 | Exams Session II | |
| tba: 11.2023 | Graduation Ceremony |
Contact
All mail as well as inquiries should be addressed to:
Study Center Gerzensee
Swiss Program for Beginning Doctoral Students in Economics
Ms. Teodora Ruiz
Dorfstrasse 2
CH-3115 Gerzensee
Switzerland
Tel: +41 31 780 31 03
E-mail: teodora.ruiz(at)szgerzensee.ch